Phonons in crystals and nanomaterials - progress in modelling and experimental techniques
Cracow, 20 - 21 September 2012
Wednesday, September 19, 2012 | |||
---|---|---|---|
18:00 | 22:00 | Welcome Party | Hotel Demel, ul. Głowackiego 22 |
Thursday, September 20, 2012 | |||
8:30 | 9:00 | Registration | |
9:00 | 9:30 | Opening | |
9:30 | 10:15 | Mark Johnson | 50 Years (or so) of Studying Phonons with Neutrons |
10:15 | 11:00 | Michael Krisch | 25 Years of Phonon Studies with X-Rays: What did We Learn and Where do We Go? |
11:00 | 11:30 | Coffee break and poster session | |
11:30 | 12:15 | Helmut Schober | Phonons at the Heart of Materials Properties |
12:15 | 13:00 | Józef Korecki | FeO Monolayer Films on Pt(111): Unusual Magnetism and Lattice Dynamics |
13:00 | 14:30 | Lunch break | |
14:30 | 15:15 | Karl Michel | Comparison between the Orientational Phase Transitionin C60 Fullerite and the Isostructural gamma-alpha Transition in Ce |
15:15 | 16:00 | Tadeusz Wasiutyński | Lattice Dynamics of Molecular Crystals: from Phenomenological Models to Ab-Initio Calculations |
16:00 | 16:30 | Coffee break and poster session | |
16:30 | 17:15 | Memoirs session | |
17:15 | 18:00 | Krzysztof Parlinski | My 50-Years Adventure with Physics |
19:00 | 22:00 | Dinner in Modlnica | |
Friday, September 21, 2012 | |||
9:00 | 9:45 | Wilfried Schranz | Elastic Anomalies in Crystals and Minerals |
9:45 | 10:30 | Piotr Zieliński | True Surface Waves and Surface Resonances in Systems with Internal Degrees of Freedom |
10:30 | 11:00 | Coffee break and poster session | |
11:00 | 11:45 | Svetoslav Stankov | Lattice Dynamics of Lanthanides: Insights from In-Situ Nuclear Inelastic Scattering and First Principles Calculations |
11:45 | 12:30 | Stephane Raymond | Lattice Dynamics in Selected Actinide Materials |
12:30 | 14:00 | Lunch break | |
14:00 | 14:45 | Urszula Wdowik | Looking upon Thermal Effects in Crystals via Phonons |
14:45 | 15:30 | Paweł Jochym | Can we do everything with ab-initio methods? |
15:30 | 15:50 | Coffee break | |
15:50 | 16:35 | Eugeniusz Szeregij |
Progress in the Phonon Problem of the Semiconductor Solid Solutions Achieved by Using Synchrotron Radiation as Source in the Far-Infrared Region |
16:35 | 17:05 | Closing |